sales@larubber.com | Call us toll-free at (800)464-2358
Home Company Products Resources Contact Us
 


Habasit Grabber Feeder Belt
Product Product Construction Technical Data
Product
code
Substrate Cover Material Substrate Cover Material

Traction
Layer

Pulley Side Material Cover Material Surface Hardness Tensile force for 1% elongation Dynamic Coefficient of Friction Dynamic Coefficient of Friction Operating Temperature (admissible)
Type Shore A (K 1%)
N/mm
on steel
pulley
on copier paper 0C
RPHGH04 Polyester Chloroprene Rubber (impregnated) Natural Rubber 35 10.0 0.5 2.3 100
RPHGA01 Polyester Chloroprene Rubber (impregnated) Natural Rubber 40 10.0 0.5 2.1 100
RPHGC01 Polyester Chloroprene Rubber (impregnated) Natural Rubber 55 10.0 0.5 1.9 100
RPHGG04 Polyester Chloroprene Rubber (impregnated) Natural Rubber 35 10.0 0.5 2.4 100
RPHGC03 Polyester Chloroprene Rubber (impregnated) Polyurethane Rubber 55 10.0 0.5 0.9 100
RPHGG06 Polyester Chloroprene Rubber (impregnated) Nitrile Butadiene Rubber 60 10.0 0.5 0.9 105
RPHGE03 Polyester Chloroprene Rubber (impregnated) EPDM Rubber 50 10.0 0.5 0.8 160
RNSFH04 Polyester Chloroprene Rubber (impregnated) Natural Rubber 35 3.3 0.6 2.3 100
RNSFA01 Polyester Chloroprene Rubber (impregnated) Natural Rubber 40 3.3 0.6 2.1 100
RNSFC01 Polyester Chloroprene Rubber (impregnated) Natural Rubber 55 3.3 0.6 1.9 100
RNSFG04 Polyester Chloroprene Rubber (impregnated) Natural Rubber 35 3.3 0.6 2.4 100
RNSFC03 Polyester Chloroprene Rubber (impregnated) Polyurethane Rubber 55 3.3 0.6 0.9 100
RNSFG06 Polyester Chloroprene Rubber (impregnated) Nitrile Butadiene Rubber 60 3.3 0.6 0.9 105
RNSFE03 Polyester Chloroprene Rubber (impregnated) EPDM Rubber 50 3.3 0.6 0.8 160
RH02H04 Polyamide Polyurethane Rubber (spread-coated) Natural Rubber 35 3.9 0.3 2.3 100
RH02A01 Polyamide Polyurethane Rubber (spread-coated) Natural Rubber 40 3.9 0.3 2.1 100
RH02C01 Polyamide Polyurethane Rubber (spread-coated) Natural Rubber 55 3.9 0.3 1.9 100
RH02G04 Polyamide Polyurethane Rubber (spread-coated) Natural Rubber 35 3.9 0.3 2.4 100
RH02C03 Polyamide Polyurethane Rubber (spread-coated) Polyurethane Rubber 55 3.9 0.3 0.9 100
RH02G06 Polyamide Polyurethane Rubber (spread-coated) Nitrile Butadiene Rubber 60 3.9 0.3 0.9 105
RH02E03 Polyamide Polyurethane Rubber (spread-coated) EPDM Rubber 50 3.9 0.3 0.8 160

 

© Copyright 2003 Los Angeles Rubber Company. All rights reserved.